Strength Goals

Female Bench Press Standards (kg)

Bodyweight      Beg                    Nov                Int                    Adv                  Elite

45 10 21 36 55 76
50 13 24 40 59 82
55 15 27 43 64 87
60 17 29 46 68 92

Female Squat Standards (kg)

Bodyweight    Beg                Nov                   Int                 Adv                    Elite

45 19 34 53 77 104
50 22 37 58 82 110
55 25 41 62 88 116
60 28 45 66 93 121

Female Hexbar Deadlift (kg)

Bodyweight   Beg                    Nov            Int                   Adv                      Elite

45 34 53 76 103 133
50 38 57 81 109 140
55 42 61 86 115 147
60 45 65 91 121 153

Female Military Press (kg)

Bodyweight    Beg                    Nov                   Int                    Adv                    Elite

45 8 15 24 36 50
50 10 16 27 38 52
55 10 18 29 41 55
60 11 20 31 43 57

Female Hip Thrust (kg)

Bodyweight   Beg             Nov                   Int                  Adv                    Elite

45 21 42 73 112 157
50 23 45 77 117 163
55 25 48 80 121 168
60 27 51 84 126 173

Leave a comment